Description
Spesifikasi RB960PGS | |
Product Code | RB960PGS |
Architecture | MIPS-BE |
CPU | QCA9557 800 |
Current Monitor | Yes |
Main Storage/NAND | 16MB |
RAM | 128MB |
SFP Ports | 1 |
LAN Ports | 5 |
Gigabit | Yes |
Switch Chip | 1 |
MiniPCI | 0 |
Integrated Wireless | No |
MiniPCIe | 0 |
SIM Card Slots | No |
USB | 1 |
Power on USB | Yes |
Memory Cards | No |
Power Jack | 12-57V |
802.3af Support | Yes (ether 2-5) |
POE Input | 12-57V |
POE Output | Yes |
Serial Port | No |
Voltage Monitor | Yes |
Temperature Sensor | Yes |
Dimentions | 114 x 137 x 29mm |
Operating System | RouterOS |
Temperature Range | -30C .. +60C |
RouterOS License | Level4 |
Reviews
There are no reviews yet.