Description
Spesifikasi Dell PowerEdge T150 Tower Server | |
Processor | One Intel Xeon E-2300 series processor with up to 8 cores or one Intel Pentium processor with up to 2 cores |
Memory | • Four DDR4 DIMM slots, supports UDIMM 128 GB max, speeds up to 3200 MT/s • Supports unregistered ECC DDR4 DIMMs only NOTE: For Pentium processor, maximum memory speed supported is 2666 MT/s |
Drive bays | 4 x 3.5-inch cabled SAS/SATA (HDD/SSDs) max 30.72 TB |
Power supplies | • 300W Bronze 100-240 VAC, cabled • 400W Platinum 100-240 VAC, cabled (available only from Dec’21) |
Fan | One cabled fan |
Dimensions | • Height: 360 mm (14.17 inches) • Width: 175 mm (6.88 inches) • Depth: 453.75 mm (17.86 inches) with bezel |
Form Factor | 4U mini tower server |
Embedded management | • iDRAC9 |
Gigabit | • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC RESTful API with Redfish |
Bezel | Security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Integrations and Connections | OpenManage Integrations: • BMC Truesight OpenManage Connections • IBM Tivoli Netcool/OMNIbus |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Embedded NIC | 2 x 1 GbE LOM |
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 3.0Rear Ports • 5 x USB 2.0 • 1 x iDRAC ethernet port • 1 x USB 3.0 • 1 x Serial port • 1 x VGA Internal Ports |
PCIe | 4 PCIe slots: • 1×16 Gen4 (x16 connector) full height, half length • 1×4 Gen4 (x8 connector) full height, half length • 1×4 Gen3 (x8 connector) full height, half length • 1×1 Gen3 (x1 connector) full height, half length |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi |
Reviews
There are no reviews yet.